DIVISION SUPERINTENDENT | ITEM NUMBER | LAST NAME | FIRST NAME | M.I | DATE OF APPOINTMENT | SCHOOL I.D | SCHOOL ASSIGNMENT | LEVEL OF EDUCATION | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161690-1998 | IBAY | ALONA | S. | 01/03/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161547-1998 | NACU | MARIANE | T. | 01/20/2017 | 107032 | PINEDA-GUTIERREZ E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161636-1998 | PUNSALANG | KEVIN | M. | 01/24/2017 | 107041 | GUECO BALIBAGO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171443-1998 | GALIMBA | RENZ CHRISTOPHER | C. | 01/24/2017 | 107054 | CUTCUT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171435-1998 | RIVERA | ROMANO | M. | 01/23/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150312-2001 | CHIONG | MARITESS | A. | 01/25/2017 | 107051 | VIRGEN DELOS REMEDIOS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161846-1998 | DUYA | MARY ROSE | B. | 01/25/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161948-1998 | MAGPAYO | ARLYN | N. | 01/25/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161542-1998 | HALILI | JOCELYN | P. | 01/25/2017 | 107047 | STA. MARIA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161877-1998 | SAMSON | ARLENE | A. | 01/24/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161977-1998 | GUELLANG | SHARON | B. | 01/25/2017 | 107044 | SAPANGBATO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150658-2012 | EDUARTE | JOHN KENNETH | P. | 01/25/2017 | 107044 | SAPANGBATO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161757-1998 | BANEZ | IVY | P. | 02/02/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161834-1998 | MERCADO | RALPH MATTHEW | P. | 01/23/2017 | 107033 | PULUNG CACUTUD E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161673-1998 | GUZMAN | FATIMA MARIE | M. | 01/24/2017 | 107050 | TEODORO P. TINIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161545-1998 | HUET | CARMINA | P. | 01/31/2017 | 107028 | ENRICA SANDICO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO IV | TCH1-161961-1998 | CATAHAN | DEBORAH ANN | L. | 01/25/2017 | 500132 | MALABANIAS I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO IV | TCH1-161692-1998 | NICDAO | LESLIE | T. | 01/25/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161849-1998 | LAURETA | MENCHU | B. | 02/08/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156307-2012 | TALENS | CORRINE | M. | 02/23/2017 | 107029 | EPZA RESETTLEMENT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150210-2011 | MALAZZUB | MEI ANNE KATHE | P. | 03/01/2017 | 500133 | STO. DOMINGO I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161682-1998 | VERGARA | JESSERENE | A. | 03/06/2017 | 107057 | LOURDES NORTHWEST E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150005-2017 | SOTTO | MEILLER | C. | 06/01/2017 | 107055 | DON PEPE HENSON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150002-2017 | SORIANO | GINA FE | C. | 06/01/2017 | 107047 | STA. MARIA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150006-2017 | BAUTISTA | JACQUELYN | G. | 06/01/2017 | 107056 | LEONCIA VILLAGE E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161820-1998 | MANALO | NOLI | M. | 06/01/2017 | 500130 | NORTHVILLE 15 I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161697-1998 | SALAS | EMILYN | D. | 06/05/2017 | 107037 | SAPALIBUTAD E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156247-2012 | CAYANAN | NORMALYN | C. | 06/01/2017 | 107046 | SITIO PADER E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150004-2017 | SERVIDAD | GEMMABELLE | B. | 06/01/2017 | 500129 | GOV. RAFAEL L. LAZATIN I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150385-2007 | GUINA | MARIA CECILIA | M. | 06/13/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161753-1998 | REYES | SUNDAY | S. | 06/13/2017 | 107058 | M. NEPOMUCENO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161693-1998 | LOPEZ | HAILINE | C. | 06/13/2017 | 107037 | SAPALIBUTAD E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171403-1998 | BOGNOT | JENSINE | M. | 06/13/2017 | 107050 | TEODORO P. TINIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150021-2017 | GALANG | JERI MICKA | C. | 06/23/2017 | 107055 | DON PEPE HENSON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150010-2017 | DUENAZ | ROCHELLE | V. | 06/19/2017 | 500129 | GOV. RAFAEL L. LAZATIN I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171446-1998 | SHENTON | JONALYN | M. | 06/30/2017 | 107054 | CUTCUT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150017-2017 | LACSON | FLORA FILIPINA | O. | 06/21/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150022-2017 | CRUZ | MOLLY JANE | N. | 06/27/2017 | 107047 | STA. MARIA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150018-2017 | CANO | NICA | B. | 06/21/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161584-1998 | GUIAO | PRINCESS CATHERINE | D. | 06/20/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150023-2017 | RIVERA | FRINCESS | B. | 06/23/2017 | 107047 | STA. MARIA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150013-2017 | AGUILA | VALERIE NICOLE | L. | 06/20/2017 | 500132 | MALABANIAS I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150012-2017 | AGUSTIN | ROSEMARIE | M. | 06/20/2017 | 107041 | GUECO BALIBAGO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150014-2017 | LORENZO | RHEA CAMILLE | T. | 06/20/2017 | 107040 | E.M GANZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150016-2017 | TAYAG | PHAULA | S. | 06/21/2017 | 107043 | MARISOL BLISS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150020-2017 | SINAMBAN | PATRICIA JADE | S. | 06/23/2017 | 107031 | JOSE P. DIZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150003-2017 | SANCHEZ | NERIZA JOY | S. | 06/13/2017 | 107049 | TACONDO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150008-2017 | BABANTO | MICHELE | D. | 06/19/2017 | 107022 | A.G TINIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150015-2017 | TUAZON | MARIE ALYSSA | A. | 06/21/2017 | 107049 | TACONDO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO IV | TCH1-150007-2017 | LAOINGCO | MA. KRIZZIA LORRAINE | B. | 06/19/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150011-2017 | BUAN | LIEZL ROSALYN | S. | 06/19/2017 | 107046 | SITIO PADER E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150019-2017 | FRANCISCO | JENICA | T. | 06/22/2017 | 107051 | VIRGEN DELOS REMEDIOS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161882-1998 | CRUZ | GERICA MAE | V. | 06/14/2017 | 107040 | E.M GANZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150009-2017 | DUNGO | CHARMEINE | L. | 06/19/2017 | 107053 | CUAYAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161589-1998 | MIJARES | CHARMAINE | M. | 06/09/2017 | 161001 | AIR FORCE CITY E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-153314-2015 | PARAS | MARIA JONELLE | T. | 07/10/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150027-2017 | OCAMPO | JESUS GABRIEL | P. | 07/10/2017 | 107031 | JOSE P. DIZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150028-2017 | BULANADI | JAIME JR. | M. | 07/10/2017 | 107035 | SALAPUNGAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150026-2017 | LANSANGAN | JEFFRY | D.C. | 07/10/2017 | 107034 | PULUNGBULU E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150024-2017 | SANTIAGO | JUAN CARLOS | B. | 07/10/2017 | 107054 | CUTCUT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150029-2017 | SALAS | SHARINA ANNE | M. | 07/12/2017 | 107031 | JOSE P. DIZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150032-2017 | SANTOS | MICHELLE | D.L. | 07/11/2017 | 107022 | A.G TINIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150025-2017 | LICUP | JAY AR | C. | 07/10/2017 | 107040 | E.M GANZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150031-2017 | DANAL | SANDER | R. | 07/17/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150030-2017 | DE VEA | MARIFE | D. | 07/17/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150035-2017 | CUNANAN | FATIMA MARIE | V. | 09/04/2017 | 107031 | JOSE P. DIZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150037-2017 | BALTAZAR | ROSEMARIE | B. | 09/04/2017 | 107040 | E.M GANZON E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150038-2017 | DAVID | RIANN | Q. | 09/04/2017 | 107053 | CUAYAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150040-2017 | TIGLAO | MEDRINA | P. | 09/04/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150039-2017 | MAROMA | MARIA NELIZA ROSARIO | N. | 09/04/2017 | 500132 | MALABANIAS I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161893-1998 | PAMINTUAN | JONA | P. | 09/11/2017 | 107050 | TEODORO P. TINIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-153313-2015 | DELA CRUZ | JENINA | V. | 09/05/2017 | 107043 | MARISOL BLISS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150034-2017 | DE JESUS | MARY ANN | S. | 09/04/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161841-1998 | BALTAZAR | FLORENCE | D.L. | 09/04/2017 | 107051 | VIRGEN DELOS REMEDIOS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-168797-1998 | TORRES | PATRICIA JOY | Q. | 09/04/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161563-1998 | DIAZ | KIMBERLY | M. | 09/11/2017 | 107041 | GUECO BALIBAGO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161815-1998 | LLUZ | LIZLIE ANN | H. | 09/07/2017 | 107057 | LOURDES NORTHWEST E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161650-1998 | MALLARI | JENALYN | P. | 09/13/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-151908-2016 | AMPARO | JACKIE LYN | D. | 09/19/2017 | 107053 | CUAYAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161982-1998 | CARDENOZA | JOANA MAY | S. | 09/19/2017 | 107023 | ANGELES E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS3-150001-2017 | QUINTO | MARY ANNE | F. | 09/18/2017 | 107023 | ANGELES E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161656-1998 | TORRES | AGUSTIN DALE | D. | 09/25/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS3-150003-2017 | GARCIA | ART RUSSEL | C. | 09/25/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-153360-2014 | GASPARILLO | SHERIL | P. | 09/18/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161796-1998 | GUZMAN | CATHERINE | V. | 09/22/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156334-2012 | SIMBAHAN | CELSO JR. | C. | 09/20/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS2-150005-2017 | ESTEBAN | CHRISTIANNE | D. | 10/02/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-162000-1998 | GONZALES | ARVIN | S. | 09/25/2017 | 500132 | MALABANIAS I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-162034-1998 | QUIAMBAO | CHRISTINE | L. | 09/26/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161800-1998 | LACSON | CAREN JOY | A. | 10/02/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150041-2017 | CALALANG | MICHELLE | P. | 10/02/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS3-150004-2017 | ESGUERRA | CHRISTINE JOY | E. | 11/16/2017 | 107027 | DR. CLEMENTE S. DAYRIT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150450-2002 | HERNANDEZ | JOSELL | A. | 11/21/2017 | 107035 | SALAPUNGAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-152132-2017 | MACASAET | MICHELLE | S. | 11/20/2017 | 500133 | STO. DOMINGO I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156313-2012 | TONGOL | ROXANNE | P. | 12/04/2017 | 107051 | VIRGEN DELOS REMEDIOS E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161950-1998 | MORILLO | LALAINE | M. | 12/12/2017 | 107058 | M. NEPOMUCENO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156346-2012 | SANTILLAN | SHARMAINE | M. | 12/20/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156328-2012 | SANTOS | MARYJOY | B. | 12/20/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS2-150008-2017 | VELASQUEZ | MARY ANGELINE ISABELLE | C. | 12/29/2017 | 107048 | STA. TERESITA E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | ADAS2-150006-2017 | SAMANIEGO | ABIGAIL | B. | 12/27/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161710-1998 | SALUNGA | MELISA | L. | 01/20/2017 | 107041 | GUECO BALIBAGO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161946-1998 | ANTONIO | KIMBERLY | S. | 01/16/2017 | 107037 | SAPALIBUTAD E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161794-1998 | GUECO | ARVIN | T. | 01/24/2017 | 107041 | GUECO BALIBAGO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161958-1998 | SAGUN | LUZEN | I. | 01/16/2017 | 107035 | SALAPUNGAN E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156318-2012 | ALEGRE | DARLENE | M. | 01/24/2017 | 500132 | MALABANIAS I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161718-1998 | `TAN | ROSELIA | C. | 01/25/2017 | 500131 | AMSIC I.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171429-1998 | ESGUERRA | MELCHONA | V. | 02/15/2017 | 107029 | EPZA RESETTLEMENT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-171379-1998 | TORNO | FATIMA | C. | 02/23/2017 | 107029 | EPZA RESETTLEMENT E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161826-1998 | SAGARIO | AI KATHLEEN | C. | 06/13/2017 | 107034 | PULUNGBULU E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-161993-1998 | LANSANG | SONNY | T. | 09/05/2017 | 107059 | PAMPANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150036-2017 | TOLENTINO | ROSE ANN | S. | 09/04/2017 | 107046 | SITIO PADER E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156336-2012 | DAVID | EMMANUEL LOUISE | D.C. | 12/01/2017 | 107061 | STO. ROSARIO E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156339-2012 | SE | RUTH | P. | 12/04/2017 | 107052 | APUNG GUIDANG E.S | ELEMENTARY | ||
LEILANI S. CUNANAN, CESO VI | TCH1-151915-2016 | SABULARSE | CHERRY GIL | S. | 01/23/2017 | 500130 | NORTHVILLE 15 I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156483-2012 | FIGUEROA | MARJORIE WELDAISA | S. | 01/25/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156489-2012 | FERNANDEZ | ROWELITO | M. | 01/25/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-151916-2016 | DUNGCA | ARTURO III | S. | 01/30/2017 | 500131 | AMSIC I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150847-2011 | MUCHA | JEANETH | N. | 01/31/2017 | 301043 | SAPANG BATO NATIONAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150856-2011 | ESTEBAN | JODILL JAMES | A. | 02/06/2017 | 307203 | CLARO M. RECTO H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156453-2012 | BAZAR | MICHELLE | B. | 02/07/2017 | 301042 | B.V ROMERO H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150280-2002 | REVILLA | PRINCESS JOY | L. | 02/08/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156470-2012 | PEDRAZA | DAIZEYRELL | N. | 02/08/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150079-2009 | CASTRO | MA. REVA | G. | 02/08/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-169451-1998 | UVERO | ELIENOR | B. | 02/13/2017 | 301039 | ANGELES CITY NATIONAL H.S | JUNIOR HS | ||
LLEILANI S. CUNANAN, CESO VI | TCH1-151914-2016 | CURITAO | CONCHITA | D. | 02/08/2017 | 500129 | GOV. RAFAEL L. LAZATIN I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156432-2012 | SANTOS | JEWELYN | L. | 02/15/2017 | 301038 | ANGELES CITY NATIONAL TRADE SCHOOL | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-172127-1998 | LUCERO | MALOU | M. | 02/15/2017 | 301042 | B.V ROMERO H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156496-2012 | BALINGIT | ARNOLD | A. | 02/16/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-172128-1998 | SAAVEDRA | VIRGINIA | S. | 03/03/2017 | 301042 | B.V ROMERO H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150262-2002 | DE LEON | ROWIN | C. | 06/01/2017 | 301039 | ANGELES CITY NATIONAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150355-2017 | ZAMORA | ANNE ROSE | L. | 06/01/2017 | 307202 | ANGELES CITY SCIENCE H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156485-2012 | DIZON | NOEMI | N. | 06/01/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-152497-2014 | ALIM | BENHOR | P. | 06/01/2017 | 301039 | ANGELES CITY NATIONAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150042-2017 | NUQUI | JANELLA | M. | 06/01/2017 | 500131 | AMSIC I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150048-2017 | CUNANAN | GIAVANIE | M. | 06/01/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156414-2012 | LIWANAG | KARLA JADE | P. | 06/05/2017 | 301043 | SAPANG BATO NATIONAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150054-2017 | PIAO | CHERRYL | C. | 06/01/2017 | 500129 | GOV. RAFAEL L. LAZATIN I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150049-2017 | QUERO | KRISTINE ABIGAIL | P. | 06/01/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150060-2017 | NAGA | EILEEN | C. | 06/01/2017 | 500133 | STO. DOMINGO I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-153365-2014 | DIZON | MAIZY ANNE | T. | 06/01/2017 | 500130 | NORTHVILLE 15 I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150061-2017 | SAMPANG | MARLYN | R. | 06/01/2017 | 500133 | STO. DOMINGO I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150050-2017 | NICDAO | ENRIE | F | 06/06/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150064-2017 | DAVID | PATRICIA KAY | Q. | 06/06/2017 | 500133 | STO. DOMINGO I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150356-2017 | ZAMORA | REYMILLE | B. | 06/01/2017 | 307202 | ANGELES CITY SCIENCE H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150045-2017 | JANORAS | MARIA LOURDES | P. | 06/06/2017 | 500131 | AMSIC I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150062-2017 | RAMOS | CHARMAINE | D.G. | 06/06/2017 | 500133 | STO. DOMINGO I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150051-2017 | TINIO | MARNELLI | D. | 06/06/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150053-2017 | SORIANO | MARILOU | R. | 06/06/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150055-2017 | BOTICTIC | JEVERY | M. | 06/06/2017 | 500129 | GOV. RAFAEL L. LAZATIN I.S | JUNIOR HS | ||
LLEILANI S. CUNANAN, CESO VI | TCH1-150052-2017 | LUGUE | BEATRIZ | S. | 06/06/2017 | 500132 | MALABANIAS I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-151919-2016 | GUEVARRA | EMELIE | J. | 06/05/2017 | 500133 | STO. DOMINGO I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-156498-2012 | MENDIOLA | THRIA | P. | 06/06/2017 | 301040 | F.G NEPOMUCENO MEMORIAL H.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150058-2017 | MARIMLA | JOBERT CHRISTIAN | B. | 06/06/2017 | 500130 | NORTHVILLE 15 I.S | JUNIOR HS | ||
LEILANI S. CUNANAN, CESO VI | TCH1-150059-2017 | PALO | CHARMAINE | T. | 06/06/2017 | 500130 | NORTHVILLE 15 I.S | JUNIOR HS | ||
